Skip to main content

Full text: 37: Meteor-Fahrt Nr. 20a, 21.4.-23.5.1970. Seegebiet Färöer-Island

46 
DOD 
Serial Observation 
I | Conseo . Dep | __ Wind Temperature (* C) 
E Ship | Star No | _tm00 |; , _ tonwie | Der | Mo | Yes | | motom | Dr. [ik] [ Oo Bun | WetBus 
Deh13 [0063 Al_464° 197]. , 01505 [13057 1970 ] 213 [0138] 03]19 
[5 T_Depth im). __ fr _ 5% A Au. 10° | _ 40.10 FT 5 F_0.06) [Sound V.Im/ 
AN 076 | us 668 (004 [1472 & 
1. 0010 05 41 25 029 | 27 670 * "4 [099 X [1472 7' 
:3[0021 05 38 35.031 | 27 676 | | 6 99 [055 9 [1472 8| 
1310033 95 16 35 034 {| 27 705 6 88 1096 8 11472 | 
13 0041 05 15 35 056° 27 723 & 75 095 0 1472 Z 
i3 0052 04 92 35 057 27 751 6 97 097 6 1471 5 
13 0078 03 49 :34 910 27 788 721 0975 1665 7 
13 0104 U 02 84 34 852 27 830 / 41 098 0 14662 0 
+3 0130 02 04 36 807 ZT 835 7 54 098 5 1460 1 
'% 02138 Ol 80 34 790 27 841 742 096 3 1459 2 
6 13 
0044 A 
&4 18 
L 
013 Oo 
13 05 
1970 Zi 0136 03.24 029 0223 
ı 0000 I6 &32 
ı 0010 J5 65 
£ 0020 05 73 
L 0030 05 80 
1 0041 05 54 
“} 0051 05 55 
X 0076 04 55 
ı 0102 U 03 &1 
„1 0127 02 87 
3} 0136 Q1 92 
35 089 
25 067 
35 090 
35 107 
16 1721 
27 560 
27 671 
27 679 
27 684 
727. 7135 
6 865 099 9 1477 6 
1473 8 
5 67 095 2 1474 3 
& 69 095 6 1474 7 
5 52 Ö92 9 1474 3 
* 71 
x99 697 0 1670 3 
713 0972 1467 5 
F 36 098 1 1463 8 
746 097 L 1459 7 
35 021 
34 957 
34 881 
34 805 
27 765 
27 793 
27 824 
27 843 
3A 13 00545 A 
a4 la 
1 
0:3 Da 
FA 
05 
1970 06 0140 03 14 
08 0 04% 
ds 0000 55 90 
36 0010 05 74 
6 0021 95 47 
36 0032 04 97 
6 0042 03 64 
36 0053 02 22 
36 0080 02 12 
)6 0106 U 01 86 
6 0133 01 73 
18 0140 1 72 
5 045 027 622 
35. 028 27 629 
45 023 27 658 
34 980 27 684 
14 796 27 682 
‘4 726 27 756 
)4 788 227 814 
34. 787 27 834 
34 785 27 842 
34 790 027 947 
0499 5 1474 6 
3 098 9 1474 3 
„1 098 0 1473 2 
94 097 3 1471 2 
"7 61 103 2 1465 6 
775 101 6 1450 6 
"65 1001 1459 6 
7 67 099 7 1458 9 
7? 56 098 0 1458 8 
7? 51 097 3 1458 9 
08 13 0066 A 64 19 
013 068 
I4 08 
1970 13 0129 09 10 
08 X 
0865 
2 0000 06 14 
% 0010 06 04 
a 0021 06 01 
‚3 0031 05 89 
„3 0042 05 18 
„3 0052 D4 37 
13 0078 02 89 
13 0104 U 02 59 
13 0130 02 56 
3 01239 
35 099 
35 093 
35 093 
35 094 
35 034 
54 983 
34 867 
34 849 
34 847 
34 270 
27 634 
27 642 
27 646 
27 662 
27 702 
27 754 
27 811 
27 823 
35 76 
5 96 
5 82 
5 83 
& 85 
5 98 
t 10 
- 41 
r 44 
"41 
76 
100 3 1475 6 
098 0 ‘1475 4 
098 1 1475 4 
098 ] 1475 I 
098 3 1472 3 
098 1 1469 1 
098 & 1463 1 
098 5 1462 2 
098 0 1462 5 
Ja 
0047 A && 19 
03a O8 
14 US 1970 21 0138 ‘0907 0& 7 054 
ı 0000 Is 70 
1 0010 ü5 26 
21 0020 04 85 
21 0030 04 70 
71 0039 04 46 
"1 0049 04 45 
51 0074 03 59 
z1 0098 U 02 79 
?ı 0123 02 39 
*#1 Ol3is 02 23 
35 008 27T 619 
34 978 27T 648 
34 947 27 672 
34 926 27 672 
34 904 27 682 
34 920 27 691 
34 862 27 740 
34 871 27 823 
34 840 27 833 
34 227 27 836 
102 9 1473 7 
100 5 1672 1 
; 099 & 1470 5 
17 099 8 1470 0 
*21 099 8 1469 1 
? 16 099.2 1469 4 
746 1201 X 1466 0 
738 098 2 1463 0 
? 36 0970 1461 6 
+740 097 1 146L 1 
ÖA 33 
00412 A £ le 
5333 O9 
IS 06% 
1270 05 0141 00 80° 07 & 06 6 
06 0000 D& 5 
36 0010 56 86 
36 0021 06 60 
)6 0031 05 92 
36 0042 04 31 
3% 0052 04 16 
35 0078 O1 81 
36 0104 U 01 86 
56 0130 01 82 
36 0141 Ol 84 
5.098 27 526 
35 094 27 533 
35 099 27 572 
35 065 27 635 
34 856 27 660 
34 861 27 680 
34. 717 227 781 
34 801 27 845 
34. 799 27 B46 
34 799% 27 845 
46 109 4 1478 7 
45 109 1 1478 & 
5 98 101 6 1477 8 
6 77 097 0 1475 2 
F1i9 999 1 1468 5 
721 097 1 1468 0 
740.096 0 1458 2 
753 0979 1458 9 
746 096 9 14659 2 
7 32 095 1 1459 4 
Mixed 
= [z[a 
> 
7 
o 
0 
2 
oo 
30 
zz 0 
#40 
+40 
2 
4 8) 
3 
rn 
RR 
3 
3. 
+ OÖ 
2a 7 0 
4 0 
.* 0 
3 O0 
x 
x 
8 
5 a4 0 
„ fi 
0 
8 
* & 9 
f 
3 
30 
30 
2' RR & OÖ 
0 
30 
= 
A. Sal. Method 
BB. Ba Iakorın.
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.