DOD
Serial Observation
Da Deph Temperature [°C]
__Lenetce | Day | Mo | Yes | | Bofom“ Wet Bulb
13 09 J1ı1 105] 1970 | 15 ] 0140] 06104 |} 05_6 [| 05 0°
S [%o] _A&- 10° AD - 105 © mul O, [%) [Sound V.Im/:
a 78 76 117 8 [1466 ©
098 1 11463 4
+ log8 ı Jı4ez 51
+0 098 5 1462 0
>47 099 2 1461 8
+45 098 7 1461 5
"42 098 1 1461 4
744 098 1 1461 5
749 098 8 1461 9
*758 09G & 1461 8
8 | She | Stat No. | de
[08113 10057 A| 64°19']
[Eze |_Depthtm] | ___T1°C®
1670000 D
1810005 02 ©
610010 03. 34 913
210020 02 98 | 34 896
5 0030 02 81 34 878
16 0940 02 73 34 870
16. 0050 02 63 34 860
1& 0075 02 53 34 848
‚6 0100 02 45 34 841
(6 0125 02. 45 34 839
16 01460 02 3a 34 833
15 13 0058 A
a4 18
1
013 0g
11 05 1970 21 0142 08 08 078 0687
71 0000 05 50 34 978
*1. 0010 0$ 31 34 962
!ı 0020 03 53 34 919
71 0030 04 03 34 992
21 0040 03 66 34 956
7.) 0051 03 37 34 931
21 0076 02 74 34 886
21 0101 U 02 68 34 900
21 0126 02 49 34 890
27 619
27 630
27 791
27 798
27 808
27 817
27 839
27 856
77 864
18 101 8 1472 9
? 10 100 5 1472 2
123 097 9 1464 9
6 90 094 6 1467 3
702 095 4 1465 9
709 095 7 1464 8
745 099 0 1462 4
? 35 097 5 1462 6
713 094 2 1462 1
2a 13 0059Q A
A4 16 1 013 O6
12 065
1970 05 0132 O8 0a 05 4
04 &
0& 0000 33 35 34 781
36 0010 32 98 34 849
76 0020 I2 76 34 855
06 0030 02 47 34 845
6 0040 02 41 34 837
J6 0050 092 30 34 828
06 0075 02 14 34 819
36 0100 01 78 * 34 792
06 0125 © O1 75 34 795
6 0132 Q0l 76 34 787
27 699
7 768
27 813
27 830
27 829
27 831
27 833
27 843
27 848
57 8461
i3 109 5 1463 7
00 106 9 1462 3
*57 099 9 1461 5
737 097 3 1460 4
740 097 5 1460 3
7 48° 098 3 1460 0
745 097 7 1459 9
?7 56 098 1 1458 5
754 097 8 1458 8
751] 097 4 1458 93
5a 13 0060 &% 64 18 1
13 09
12 os
1970 13 01368 06 10
14 0000 32 53 34 720
4 0007 IL 94 34 701
4% 0013 01 82 34 712
‚4 0020 01 56 34 709
14 0027 01 31 34 707
‚4 0033 01) 30 34 706
4 0050 O1 40 34 728
‚4 006& U 01 43 34 743
4 0083 01 36 34 7647
(4 0093 U 81) 47 34 764
37 725
27 759
27 777
27 794
7 810
27 810
27 821
27 831
27 839
37 848
1460 0
773 100 & 1457 5
7 74 100 5 1457 8
769 099 2 1456 1
? 75 099 4 1455 1
7 86 100 7 1455 1
7? 78 100 0 1455 9
7 82 100 6 1456 3
771 099 0 1456 3
754 097 0 1456 7
Ü 13
0061 A 4 10 1 013 O9
12 05 1970 2) -Ol41 05 14
7} 0000 02 85 34 735
‚1 0010 01 95 34 705
ı 0020 01 80 34 689%
?1 0030 01 76 34 694
?1 0041 O1 81 34 744
71 0051 01 81 34 T44
?1 9077 01,36 34 748
zı 0102 U 01 40 34 753
21 0128 01 79 34 797
721 0143 O1 85 34 802
27 TO9
27 761
+7 760
27 771
27 803
27 818
27 839
27 841
27 847
>% Bah
103 1461 4
* 86 102 3 1457 &
793 102 9 1457 1
788 102 0 1456 9
779 10181 2 1457 6
787 101 7 1456 9
7 58 097 3 1456 2
764 098 2 1456 8
750 097 4 1459 0
743 0958 & 1459 5
3I& 13 0062 & a& 19 1 013 Da
15 0
Le70 05 0141 %©3 29 02 7
2 83
De 0000 a2 05
6 0010 ol 81
76 0020 01 52
36 0030 01 36
I6 0040 Ol 08
0& 0050 Do1 01
96. 0075 00 93
De 0100 4 O1 17
D6& 0125 01 35
06 0141 01 35
34 685
34 670
34 676
34 672
34 675
34 679
34 686
34.719
34 746
34 740
27 737
27 744
27 770
27 779
27 800
27 808
27 819
27 829
27 839
27 834
101 1457 9
! 101 6 1457 0
773 100 9 1455 9
787 101 0 1455 3
783 099 8 1454 ?
7 81 099 4 1454 1
7 83 099 4 1454 1
774 098 9 1455 7
7727 099 1 1456 $
7 66 098 3 1457 2
Mixed 13
er S1s
Dep {= 8]81:
L418J1.
Y
3
3 0
30
38
+4
> 7
x €
7 4 ©
0
Y3:
3 u
3 0
3 0
3
vr
3 0
% Oö
25 8% 30
fF\
>
3 0
3 0
7823 0
O
»
-.
3
3
A
> 2 & O0
3 0
3
>
3 (
3 0
2 6
E @ zZ
3 0
30
3
3 6
3
»9
zB
3
A, Sal. Method
B. Extra Inform