Sy, A. et al. (2002): Upper Ocean Climate Ship-of-Opportunity Programme of BSH - A Status Report
23
55' W 50"W 45'W 40' W 35'W 30'W 25'W 20‘W 15'W 10'W 5'W 0'
55‘W 50‘W 45‘W 40'W 35'W 30'W 25'W 20'W 15'W 10'W 5'W 0'
55'W 50'W 45'W 40'W 35'W 30'W 25'W 20'W 15'W 10'W 5'W 0'
55*W 50'W 45'W 40'W 35'W 30'W 25'W 20'W 15'W 10'W 5'W 0'
55'W 50’W 45'W 40'W 35'W 30'W 25'W 20'W 15'W 10'W 5'W 0'
55'W 50'W 45'W 40'W 35'W 30'W 25'W 20'W 15'W 10'W 5*W 0'
Fiq.15: Branches of the North Atlantic Current in 1998 (top), 2000 (middle) and 2002
(bottom). Blue arrows with numbers in circles denote the calculated
geostrophic transports in Sv (10 6 m 3 /s).